Florida ranks number 1 for the frequency of tornadoes per 10,000 square miles in the U.S., averaging 68 tornadoes per year. The coast between Tampa Bay and Fort Myers is a particular hot spot for tornadoes. Tornadoes may occur in any month, with the majority occurring in spring and summer months, sometimes spawned by a hurricane.
Below are suggested Tornado Safety resources:
| Title | Content | Link | Sorting Order |
|---|---|---|---|
| Preparing for a Tornado | What to do now to be prepared | ||
| Watch or Warning | Difference between Watches and Warnings | ||
| Tornado Safety Checklist | National Weather Service tips | ||
| Tornado on the road | Video: How to Survive a Tornado if you driving | ||
| Live Tornado Tracker | Live Severve Weather Map | ||
| FloridaDisaster.org | Links to latest Florida disaster updates | ||
| Tornado Warning Messages | What to do during a Tornado Warning | ||
| Tornado Safety Tips | Before, During and After a Tornado | ||
| How to Stay Safe – Tornado | FEMA guide to staying safe – Tornado |
In Manatee and Sarasota counties, enter “911” in the “to” line and send a message. providing an exact location of the emergency.